Trends - Temperature & Rainfall / Last 2 Hours
| TIME | TEMP F° |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT F° |
PRESSURE in. |
RAIN in. |
SOLAR watt/m². |
| 02:29 AM (Current) | 67.4 | 1.2 | 3.5 | WNW | 89 | 64.0 | 29.295 | 0.98 | 0 |
| 5 minutes ago | 67.4 | 2.3 | 3.5 | SW | 89 | 64.0 | 29.293 | 0.95 | 0 |
| 10 minutes ago | 67.3 | 3.5 | 4.6 | SSW | 89 | 63.9 | 29.304 | 0.92 | 0 |
| 15 minutes ago | 67.1 | 6.9 | 10.4 | SSW | 89 | 63.7 | 29.305 | 0.90 | 0 |
| 20 minutes ago | 66.9 | 5.8 | 8.1 | SSW | 89 | 63.6 | 29.301 | 0.86 | 0 |
| 25 minutes ago | 66.8 | 8.1 | 11.5 | SW | 89 | 63.5 | 29.301 | 0.82 | 0 |
| 30 minutes ago | 66.8 | 8.1 | 11.5 | SSW | 89 | 63.5 | 29.300 | 0.78 | 0 |
| 35 minutes ago | 66.8 | 6.9 | 9.2 | SW | 89 | 63.4 | 29.294 | 0.74 | 0 |
| 40 minutes ago | 66.7 | 6.9 | 11.5 | WSW | 89 | 63.4 | 29.284 | 0.70 | 0 |
| 45 minutes ago | 66.7 | 5.8 | 8.1 | WSW | 89 | 63.4 | 29.271 | 0.68 | 0 |
| 50 minutes ago | 66.7 | 9.2 | 11.5 | W | 89 | 63.4 | 29.269 | 0.66 | 0 |
| 55 minutes ago | 66.6 | 8.1 | 10.4 | W | 89 | 63.3 | 29.256 | 0.64 | 0 |
| 60 minutes ago | 66.7 | 9.2 | 15.0 | W | 88 | 63.0 | 29.262 | 0.63 | 0 |
| 70 minutes ago | 66.7 | 10.4 | 16.1 | WSW | 88 | 63.0 | 29.269 | 0.51 | 0 |
| 80 minutes ago | 66.9 | 11.5 | 16.1 | WSW | 88 | 63.3 | 29.258 | 0.35 | 0 |
| 90 minutes ago | 67.3 | 8.1 | 11.5 | WSW | 88 | 63.7 | 29.268 | 0.23 | 0 |
| 100 minutes ago | 67.5 | 8.1 | 11.5 | W | 88 | 63.8 | 29.271 | 0.17 | 0 |
| 110 minutes ago | 67.6 | 6.9 | 11.5 | W | 88 | 63.9 | 29.290 | 0.11 | 0 |
| 120 minutes ago | 67.9 | 8.1 | 11.5 | W | 88 | 64.3 | 29.307 | 0.07 | 0 |
